Take Off
Include Drawings
Pairs |
Piggy Bags |
Tower(2) |
Tower(3) |
TOTAL |
|
| 6' |
|
||||
| 5' |
|
||||
| 4' |
|
||||
No of piggy bags:
Pairs |
Piggy Bags |
Tower(2) |
Tower(3) |
TOTAL |
|
| 6' |
|
||||
| 5' |
|
||||
| 4' |
|
||||
| 3' |
|
| Alum. Head | |||||
| Alum. Base | |||||
| Steel Head | |||||
| Steel Base |
TOTAL |
|||||
| 10x4 |
|
||||
| 10x2 |
|
||||
| 7x4 |
|
||||
| 7x2 |
|
||||
| 5x4 |
|
||||
| 5x2 |
|
||||
| 4x4 |
|
||||
| 4x2 |
|
| Alum. CP | |||||
| Steel. CP | |||||
| No.4 | |||||
| No.3 | |||||
| No.2 | |||||
| No.1 | |||||
| BC |
This take off is:
Correct
| 20' | |||||
| 18' | |||||
| 16' | |||||
| 14' | |||||
| 13' | |||||
| 12' | |||||
| 10'6" | |||||
| 10' | |||||
| 9' | |||||
| 8' | |||||
| 7' | |||||
| 6' | |||||
| 5' | |||||
| 4' |
| 12' | |||||||||||||||
| 11' | |||||||||||||||
| 10' | |||||||||||||||
| 9' | |||||||||||||||
| 8' | |||||||||||||||
| 7' | |||||||||||||||
| 6' | |||||||||||||||
| 5' | |||||||||||||||
| 4' |
